- Home
- Compare Platforms
Compare Platforms
Side-by-side comparison of Bitcoin lending platforms to help you find the right fit.
Comparing 3 platforms
| Attribute | |||
|---|---|---|---|
Type | Decentralized | Hybrid | Centralized |
| Interest Rate | 0% (5-7.5% origination fee) | 12-14% APR | 12.4%+ APR |
| Max LTV | Up to 90.9% | 40-60% | 50% |
Min Loan | No minimum | $10,000 | $1,000 |
Jurisdiction | Global (DeFi) | United States | Global (HQ: Canada) |
| Collateral | BTC (on RSK) | BTC | BTC |
Adoption | Low | Medium | High |
| Risk | Medium | Low | Medium |
| Est. | 2021 | 2016 | 2018 |
| Key Features | 0% interest loans, no credit checks, flexible repayment, fully decentralized on RSK sidechain. | Collaborative custody (2-of-3 multisig), client holds keys, institutional-grade security, IRA services. | B2X loans (double your BTC), proof of reserves, no lockups on savings, quick onboarding. |
| Benefits |
|
|
|
| Risks |
|
|
|
| Visit Platform |
Important Notice
This comparison is for educational purposes only. Rates, terms, and features change frequently. Always verify current information directly with each platform before making any decisions.
Need More Information?
Explore detailed profiles for each platform or learn how Bitcoin-backed loans work.